Scores Regular season

Chicago Bulls 92, Toronto Raptors 135 — Final

· Scotiabank Arena, Toronto, ON · TV: NBA League Pass

Score by quarter
Team Q1 Q2 Q3 Q4 T
Bulls 23212721 92
Raptors 43263432 135

Top performers

Team stats

  • CHI
  • TOR
  • 32 Field goal % 45
  • 11 3-point % 32
  • 72 Free throw % 80
  • 57 Rebounds 51
  • 16 Assists 31
  • 27 Turnovers 10
  • 6 Steals 15
  • 5 Blocks 6
  • 40 Points in paint 58
  • 13 Fast break pts 34
  • 0 Largest lead 48

Box score

Chicago Bulls
PlayerMinPtsRebAstStlBlkTOFG3PTFT+/-
J. Smith F 19 15 8 1 0 1 0 5-10 0-3 5-6 -19
M. Buzelis F 24 17 6 0 0 2 3 2-8 0-4 13-16 -24
C. Wilson F 32 16 4 0 3 1 9 7-21 1-8 1-2 -45
N. Powell G 22 15 5 1 1 0 1 3-9 2-6 7-11 -13
J. Giddey G 24 2 7 6 0 0 5 1-10 0-4 0-2 -39
Z. Collins F 9 0 5 0 0 0 0 0-0 0-0 0-0 +7
I. Okoro F 18 4 0 1 0 0 0 0-1 0-1 4-4 -27
L. Miller F 25 4 6 1 1 0 5 2-9 0-4 0-0 -24
T. Awaka F 13 2 7 2 1 1 0 1-1 0-0 0-0 -6
N. Essengue F 10 1 3 0 0 0 1 0-0 0-0 1-2 -10
B. Hield G 14 0 2 2 0 0 2 0-4 0-3 0-0 -12
T. Jones G 13 13 3 0 0 0 0 5-8 0-1 3-4 +1
J. Sellers G 13 3 1 2 0 0 1 1-4 1-2 0-0 -8
P. Williams F COACH'S DECISION
Totals925716652727-854-3634-47