Knicks
New York Knicks
Bruce Brown
- Height
- 6' 4"
- Weight
- 202 lbs
- Age
- 30
- From
- Miami
- Draft
- 2018: Rd 2, Pk 42 (DET)
- Experience
- 9th Season
2026–27
- PTS
- 7.9
- Career 8.7
- REB
- 3.9
- Career 4.2
- AST
- 2.1
- Career 2.4
- FG%
- 47.5
- Career 47.6
- 3P%
- 38.5
- Career 34.4
- MIN
- 24.4
- Career 24.8
Game log
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3PT |
|---|---|---|---|---|---|---|---|---|---|---|
| @Timberwolves | L 110-98 | 14 | 1 | 1 | 1 | 2 | 0 | 0-2 | 0-1 | |
| vsTimberwolves | W 125-113 | 20 | 7 | 0 | 0 | 2 | 0 | 3-7 | 0-2 | |
| @Timberwolves | L 112-96 | 21 | 6 | 1 | 2 | 0 | 0 | 3-7 | 0-2 | |
| @Timberwolves | L 113-96 | 23 | 9 | 4 | 2 | 1 | 0 | 4-7 | 0-0 | |
| vsTimberwolves | L 119-114 | 16 | 7 | 3 | 2 | 0 | 0 | 2-4 | 2-4 | |
| vsTimberwolves | W 116-105 | 21 | 8 | 7 | 3 | 5 | 0 | 3-7 | 1-2 |
Career stats
| Season | Team | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | DENVER-NUGGETS | 82 | 24.4 | 7.9 | 3.9 | 2.1 | 47.5 | 38.5 | 76.2 |
| 2024-25 | 2024-25 TOTALS | 41 | 22.5 | 8.3 | 4.0 | 2.0 | 42.1 | 33.3 | 81.5 |
| 2024-25 | NEW-ORLEANS-PELICANS | 23 | 24.7 | 8.2 | 4.2 | 2.4 | 41.0 | 35.6 | 75.0 |
| 2024-25 | TORONTO-RAPTORS | 18 | 19.6 | 8.4 | 3.8 | 1.6 | 43.5 | 30.6 | 89.7 |
| 2023-24 | 2023-24 TOTALS | 67 | 27.8 | 10.8 | 4.2 | 2.9 | 47.8 | 32.3 | 82.4 |
| 2023-24 | TORONTO-RAPTORS | 34 | 26.0 | 9.6 | 3.8 | 2.7 | 48.1 | 31.7 | 83.3 |
| 2023-24 | INDIANA-PACERS | 33 | 29.7 | 12.1 | 4.7 | 3.0 | 47.5 | 32.7 | 81.7 |
| 2022-23 | DENVER-NUGGETS | 80 | 28.5 | 11.5 | 4.1 | 3.4 | 48.3 | 35.8 | 75.8 |
| 2021-22 | BROOKLYN-NETS | 72 | 24.6 | 9.0 | 4.8 | 2.1 | 50.6 | 40.4 | 75.8 |
| 2020-21 | BROOKLYN-NETS | 65 | 22.3 | 8.8 | 5.4 | 1.6 | 55.6 | 28.8 | 73.5 |
| 2019-20 | DETROIT-PISTONS | 58 | 28.2 | 8.9 | 4.7 | 4.0 | 44.3 | 34.4 | 73.9 |
| 2018-19 | DETROIT-PISTONS | 74 | 19.6 | 4.3 | 2.5 | 1.2 | 39.8 | 25.8 | 75.0 |
| Career | 539 | 24.8 | 8.7 | 4.2 | 2.4 | 47.6 | 34.4 | 76.7 |

