Scores
West 1st Round - Game 2
Minnesota Timberwolves 119, Denver Nuggets 114 — Final
· Ball Arena, Denver, CO · TV: NBC
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Timberwolves | 25 | 39 | 26 | 29 | 119 |
| Nuggets | 39 | 25 | 29 | 21 | 114 |
Top performers
-
Anthony EdwardsTimberwolves · G
- PTS
- 30
- AST
- 6
- REB
- 10
-
Jamal MurrayNuggets · G
- PTS
- 30
- AST
- 8
- REB
- 15
Team stats
- MIN
- DEN
- 48 Field goal % 44
- 41 3-point % 37
- 63 Free throw % 77
- 49 Rebounds 43
- 30 Assists 28
- 12 Turnovers 9
- 6 Steals 5
- 2 Blocks 1
- 52 Points in paint 40
- 13 Fast break pts 21
- 8 Largest lead 19
Box score
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Randle F | 36 | 24 | 9 | 6 | 0 | 0 | 1 | 7-14 | 2-4 | 8-10 | +6 |
| J. McDaniels F | 37 | 14 | 2 | 3 | 0 | 0 | 3 | 7-15 | 0-3 | 0-1 | +6 |
| R. Gobert C | 28 | 2 | 7 | 1 | 2 | 0 | 2 | 1-4 | 0-0 | 0-2 | -4 |
| D. DiVincenzo G | 31 | 16 | 7 | 6 | 1 | 0 | 2 | 6-9 | 4-7 | 0-2 | +20 |
| A. Edwards G | 40 | 30 | 10 | 2 | 1 | 2 | 2 | 10-25 | 3-11 | 7-9 | 0 |
| K. Anderson F | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 | +3 |
| N. Reid C | 27 | 11 | 9 | 1 | 0 | 0 | 0 | 4-9 | 1-3 | 2-4 | -4 |
| M. Conley G | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +1 |
| A. Dosunmu G | 22 | 9 | 4 | 5 | 0 | 0 | 1 | 4-8 | 1-2 | 0-0 | -3 |
| B. Hyland G | 10 | 13 | 0 | 2 | 1 | 0 | 1 | 4-5 | 3-4 | 2-2 | 0 |
| J. Ingles F | COACH'S DECISION | ||||||||||
| J. Phillips F | COACH'S DECISION | ||||||||||
| J. Beringer F | COACH'S DECISION | ||||||||||
| J. Clark G | COACH'S DECISION | ||||||||||
| T. Shannon Jr. G | COACH'S DECISION | ||||||||||
| Totals | 119 | 49 | 30 | 6 | 2 | 12 | 43-90 | 14-34 | 19-30 | ||
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Gordon F | 37 | 8 | 7 | 4 | 0 | 0 | 0 | 3-9 | 1-4 | 1-2 | -1 |
| C. Johnson F | 28 | 13 | 1 | 2 | 1 | 0 | 0 | 5-10 | 1-6 | 2-2 | -10 |
| N. Jokic C | 40 | 24 | 15 | 8 | 0 | 1 | 3 | 8-20 | 1-7 | 7-7 | +1 |
| J. Murray G | 43 | 30 | 7 | 7 | 1 | 0 | 4 | 11-25 | 6-14 | 2-2 | -4 |
| C. Braun G | 35 | 16 | 3 | 5 | 2 | 0 | 0 | 5-9 | 1-3 | 5-7 | +4 |
| S. Jones F | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -4 |
| J. Valanciunas C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -4 |
| T. Hardaway Jr. G | 27 | 16 | 3 | 0 | 1 | 0 | 0 | 4-9 | 3-3 | 5-8 | +4 |
| B. Brown G | 16 | 7 | 3 | 2 | 0 | 0 | 1 | 2-4 | 2-4 | 1-2 | -11 |
| Z. Nnaji F | COACH'S DECISION | ||||||||||
| D. Holmes II F | COACH'S DECISION | ||||||||||
| T. Jones G | COACH'S DECISION | ||||||||||
| J. Pickett G | COACH'S DECISION | ||||||||||
| J. Strawther G | COACH'S DECISION | ||||||||||
| Totals | 114 | 43 | 28 | 5 | 1 | 9 | 38-86 | 15-41 | 23-30 | ||

