Scores
NBA Cup - Group Play
Charlotte Hornets 134, Milwaukee Bucks 147 — Final/OT
· Fiserv Forum, Milwaukee, WI · TV: FanDuel SN WI
| Team | Q1 | Q2 | Q3 | Q4 | OT | T |
|---|---|---|---|---|---|---|
| Hornets | 33 | 36 | 29 | 31 | 5 | 134 |
| Bucks | 34 | 27 | 42 | 26 | 18 | 147 |
Top performers
-
Miles BridgesHornets · F
- PTS
- 32
- AST
- 10
- REB
- 11
-
Kyle KuzmaBucks · F
- PTS
- 29
- AST
- 18
- REB
- 10
Team stats
- CHA
- MIL
- 48 Field goal % 65
- 38 3-point % 59
- 79 Free throw % 77
- 39 Rebounds 39
- 31 Assists 37
- 13 Turnovers 22
- 11 Steals 10
- 1 Blocks 3
- 58 Points in paint 58
- 14 Fast break pts 19
- 10 Largest lead 13
Box score
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Bridges F | 42 | 32 | 7 | 2 | 0 | 1 | 1 | 12-24 | 6-15 | 2-2 | -11 |
| M. Diabate F | 43 | 15 | 11 | 1 | 1 | 0 | 1 | 5-8 | 0-0 | 5-6 | -16 |
| L. Ball G | 27 | 16 | 3 | 10 | 0 | 0 | 2 | 5-15 | 2-6 | 4-5 | +11 |
| S. James G | 42 | 12 | 7 | 3 | 5 | 0 | 2 | 4-10 | 2-7 | 2-3 | -11 |
| K. Knueppel G | 41 | 32 | 3 | 3 | 3 | 0 | 2 | 12-20 | 4-9 | 4-5 | -8 |
| M. Plumlee C | 10 | 4 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 2-4 | +3 |
| P. Connaughton G | 10 | 0 | 0 | 1 | 2 | 0 | 0 | 0-3 | 0-2 | 0-0 | -2 |
| C. Sexton G | 16 | 14 | 1 | 4 | 0 | 0 | 1 | 4-7 | 2-3 | 4-4 | -12 |
| T. Mann G | 29 | 9 | 7 | 7 | 0 | 0 | 3 | 4-10 | 1-3 | 0-0 | -23 |
| A. Reeves G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +4 |
| G. Williams F | RIGHT KNEE SURGERY | ||||||||||
| J. Green G | LEFT SHOULDER SURGERY | ||||||||||
| Totals | 134 | 39 | 31 | 11 | 1 | 13 | 47-98 | 17-45 | 23-29 | ||
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Antetokounmpo F | 40 | 25 | 7 | 18 | 2 | 1 | 7 | 12-18 | 0-1 | 1-3 | +18 |
| K. Kuzma F | 39 | 29 | 10 | 5 | 4 | 1 | 3 | 11-17 | 2-4 | 5-7 | +25 |
| M. Turner C | 33 | 18 | 3 | 1 | 0 | 0 | 0 | 6-9 | 6-8 | 0-0 | +27 |
| A. Green G | 26 | 13 | 0 | 2 | 0 | 0 | 0 | 2-4 | 2-4 | 7-7 | +25 |
| R. Rollins G | 34 | 20 | 8 | 4 | 0 | 0 | 2 | 8-12 | 4-6 | 0-0 | +26 |
| B. Portis F | 19 | 12 | 4 | 1 | 0 | 0 | 3 | 4-7 | 2-4 | 2-2 | -11 |
| T. Antetokounmpo F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| J. Sims C | 10 | 2 | 3 | 0 | 0 | 0 | 2 | 1-1 | 0-0 | 0-0 | -5 |
| G. Harris G | 23 | 10 | 1 | 0 | 2 | 1 | 1 | 4-5 | 2-3 | 0-0 | -12 |
| G. Trent Jr. G | 21 | 8 | 0 | 1 | 1 | 0 | 0 | 3-5 | 1-1 | 1-1 | -15 |
| A. Jackson Jr. G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| C. Anthony G | 19 | 10 | 3 | 5 | 1 | 0 | 4 | 4-7 | 1-3 | 1-2 | -13 |
| M. Sears G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| A. Coffey G | COACH'S DECISION | ||||||||||
| Totals | 147 | 39 | 37 | 10 | 3 | 22 | 55-85 | 20-34 | 17-22 | ||

