Scores
NBA Cup - Group Play
Denver Nuggets 112, Houston Rockets 109 — Final
· Toyota Center (Houston), Houston, TX · TV: Prime Video
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Nuggets | 25 | 21 | 34 | 32 | 112 |
| Rockets | 12 | 37 | 29 | 31 | 109 |
Top performers
-
Nikola JokicNuggets · C
- PTS
- 34
- AST
- 10
- REB
- 10
-
Reed SheppardRockets · G
- PTS
- 27
- AST
- 6
- REB
- 11
Team stats
- DEN
- HOU
- 53 Field goal % 44
- 38 3-point % 39
- 78 Free throw % 65
- 38 Rebounds 41
- 28 Assists 21
- 14 Turnovers 14
- 8 Steals 8
- 7 Blocks 2
- 40 Points in paint 50
- 17 Fast break pts 17
- 13 Largest lead 5
Box score
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Gordon F | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 1-2 | +4 |
| C. Johnson F | 32 | 9 | 5 | 1 | 1 | 1 | 1 | 2-6 | 1-2 | 4-4 | -3 |
| N. Jokic C | 39 | 34 | 10 | 9 | 2 | 2 | 4 | 11-20 | 4-8 | 8-10 | +4 |
| J. Murray G | 41 | 26 | 2 | 10 | 1 | 1 | 4 | 10-16 | 3-7 | 3-4 | +6 |
| P. Watson G | 34 | 9 | 10 | 3 | 1 | 1 | 3 | 3-5 | 0-0 | 3-4 | +15 |
| S. Jones F | 22 | 3 | 4 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | -1 |
| J. Valanciunas C | 16 | 8 | 1 | 0 | 0 | 1 | 1 | 4-8 | 0-1 | 0-0 | +1 |
| T. Hardaway Jr. G | 32 | 12 | 3 | 2 | 0 | 0 | 0 | 5-11 | 2-7 | 0-1 | +4 |
| B. Brown G | 21 | 10 | 1 | 3 | 3 | 1 | 0 | 4-8 | 0-2 | 2-2 | -15 |
| H. Tyson F | COACH'S DECISION | ||||||||||
| Z. Nnaji F | COACH'S DECISION | ||||||||||
| J. Pickett G | COACH'S DECISION | ||||||||||
| Totals | 112 | 38 | 28 | 8 | 7 | 14 | 40-76 | 11-29 | 21-27 | ||
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Durant F | 35 | 13 | 8 | 2 | 2 | 1 | 2 | 5-15 | 1-5 | 2-3 | -7 |
| J. Smith Jr. F | 37 | 21 | 11 | 4 | 0 | 1 | 3 | 7-20 | 5-11 | 2-3 | -8 |
| S. Adams C | 23 | 5 | 8 | 2 | 0 | 0 | 1 | 2-2 | 0-0 | 1-3 | +14 |
| A. Sengun C | 36 | 14 | 5 | 6 | 1 | 0 | 4 | 6-14 | 0-1 | 2-3 | -16 |
| A. Thompson G | 43 | 22 | 7 | 2 | 2 | 0 | 3 | 10-18 | 1-2 | 1-1 | -10 |
| C. Capela C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | 0-0 | 0-0 | -8 |
| A. Holiday G | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-3 | 1-1 | +3 |
| J. Okogie G | 11 | 6 | 2 | 1 | 0 | 0 | 0 | 2-6 | 2-6 | 0-0 | +4 |
| R. Sheppard G | 37 | 27 | 0 | 4 | 2 | 0 | 1 | 9-13 | 5-8 | 4-6 | +13 |
| J. Green F | COACH'S DECISION | ||||||||||
| J. Tate F | COACH'S DECISION | ||||||||||
| J. Davison G | COACH'S DECISION | ||||||||||
| Totals | 109 | 41 | 21 | 8 | 2 | 14 | 41-93 | 14-36 | 13-20 | ||

