Scores
NBA Cup - Group Play
San Antonio Spurs 139, Denver Nuggets 136 — Final
· Ball Arena, Denver, CO · TV: Altitude Sports
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Spurs | 41 | 18 | 44 | 36 | 139 |
| Nuggets | 33 | 41 | 30 | 32 | 136 |
Top performers
-
Devin VassellSpurs · G
- PTS
- 35
- AST
- 12
- REB
- 10
-
Jamal MurrayNuggets · G
- PTS
- 37
- AST
- 10
- REB
- 9
Team stats
- SA
- DEN
- 49 Field goal % 53
- 40 3-point % 41
- 94 Free throw % 80
- 35 Rebounds 44
- 30 Assists 27
- 8 Turnovers 16
- 10 Steals 5
- 5 Blocks 5
- 48 Points in paint 44
- 16 Fast break pts 16
- 8 Largest lead 18
Box score
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| H. Barnes F | 31 | 10 | 3 | 5 | 1 | 0 | 2 | 4-11 | 1-6 | 1-1 | -3 |
| J. Champagnie F | 36 | 25 | 10 | 2 | 1 | 2 | 0 | 6-15 | 3-9 | 10-10 | -1 |
| L. Kornet C | 28 | 12 | 6 | 2 | 0 | 2 | 1 | 4-7 | 0-0 | 4-4 | -5 |
| D. Fox G | 34 | 15 | 1 | 12 | 1 | 1 | 3 | 6-19 | 1-6 | 2-3 | -4 |
| D. Vassell G | 31 | 35 | 3 | 2 | 1 | 0 | 0 | 12-17 | 7-9 | 4-4 | -14 |
| K. Olynyk F | 13 | 7 | 1 | 0 | 1 | 0 | 1 | 2-3 | 1-2 | 2-2 | +11 |
| L. Waters III F | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | +1 |
| K. Johnson F | 22 | 14 | 8 | 2 | 0 | 0 | 1 | 4-7 | 2-5 | 4-4 | +14 |
| J. Sochan F | 16 | 4 | 1 | 2 | 1 | 0 | 0 | 2-4 | 0-1 | 0-0 | +6 |
| C. Bryant F | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 1-3 | 1-2 | 0-0 | +1 |
| D. Harper G | 15 | 11 | 0 | 3 | 3 | 0 | 0 | 4-7 | 0-1 | 3-4 | +9 |
| D. Jones Garcia F | COACH'S DECISION | ||||||||||
| B. Biyombo C | COACH'S DECISION | ||||||||||
| Totals | 139 | 35 | 30 | 10 | 5 | 8 | 46-94 | 17-42 | 30-32 | ||
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Johnson F | 38 | 28 | 6 | 1 | 2 | 1 | 3 | 10-16 | 6-9 | 2-2 | +7 |
| S. Jones F | 23 | 9 | 1 | 3 | 1 | 1 | 1 | 4-9 | 1-5 | 0-2 | +8 |
| N. Jokic C | 36 | 21 | 9 | 10 | 1 | 1 | 4 | 7-10 | 1-1 | 6-8 | -6 |
| J. Murray G | 36 | 37 | 4 | 7 | 0 | 1 | 2 | 13-20 | 5-8 | 6-7 | +4 |
| P. Watson G | 34 | 15 | 6 | 3 | 1 | 1 | 1 | 5-11 | 1-5 | 4-4 | +4 |
| Z. Nnaji F | 14 | 4 | 4 | 0 | 0 | 0 | 2 | 2-4 | 0-2 | 0-0 | -13 |
| J. Valanciunas C | 12 | 4 | 8 | 1 | 0 | 0 | 1 | 2-3 | 0-0 | 0-0 | +3 |
| T. Hardaway Jr. G | 29 | 15 | 2 | 1 | 0 | 0 | 2 | 4-10 | 2-7 | 5-5 | -16 |
| B. Brown G | 19 | 3 | 4 | 1 | 0 | 0 | 0 | 1-8 | 0-2 | 1-2 | -6 |
| H. Tyson F | COACH'S DECISION | ||||||||||
| J. Pickett G | COACH'S DECISION | ||||||||||
| C. Jones G | COACH'S DECISION | ||||||||||
| Totals | 136 | 44 | 27 | 5 | 5 | 16 | 48-91 | 16-39 | 24-30 | ||

