Scores
Regular season
New Orleans Pelicans 88, Denver Nuggets 122 — Final
· Ball Arena, Denver, CO · TV: GCSEN
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Pelicans | 25 | 22 | 11 | 30 | 88 |
| Nuggets | 34 | 19 | 39 | 30 | 122 |
Top performers
-
Jeremiah FearsPelicans · G
- PTS
- 21
- AST
- 6
- REB
- 8
-
Nikola JokicNuggets · C
- PTS
- 21
- AST
- 10
- REB
- 12
Team stats
- NO
- DEN
- 38 Field goal % 53
- 21 3-point % 33
- 59 Free throw % 86
- 36 Rebounds 56
- 17 Assists 40
- 13 Turnovers 14
- 9 Steals 6
- 3 Blocks 4
- 44 Points in paint 62
- 11 Fast break pts 21
- 0 Largest lead 41
Box score
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| H. Jones F | 21 | 5 | 1 | 1 | 0 | 0 | 2 | 2-7 | 1-4 | 0-0 | -3 |
| Z. Williamson F | 26 | 11 | 0 | 2 | 1 | 1 | 3 | 4-8 | 0-0 | 3-4 | -12 |
| T. Murphy III F | 32 | 7 | 7 | 0 | 1 | 0 | 1 | 1-8 | 1-5 | 4-4 | -32 |
| D. Jordan C | 12 | 2 | 5 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | -21 |
| J. Fears G | 30 | 21 | 1 | 6 | 2 | 0 | 1 | 10-15 | 1-3 | 0-2 | -12 |
| K. Matkovic F | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | +3 |
| D. Queen C | 14 | 4 | 8 | 0 | 1 | 0 | 3 | 2-5 | 0-0 | 0-2 | -5 |
| Y. Missi C | 24 | 10 | 4 | 0 | 0 | 2 | 0 | 5-6 | 0-0 | 0-5 | -13 |
| J. Alvarado G | 14 | 3 | 2 | 1 | 1 | 0 | 1 | 1-5 | 1-4 | 0-0 | -25 |
| J. Poole G | 22 | 9 | 1 | 2 | 0 | 0 | 1 | 2-11 | 1-7 | 4-4 | -35 |
| S. Bey G | 19 | 7 | 3 | 2 | 2 | 0 | 0 | 2-9 | 2-6 | 1-2 | -28 |
| M. Peavy G | 8 | 3 | 1 | 1 | 1 | 0 | 0 | 1-3 | 0-1 | 1-2 | +4 |
| B. McGowens G | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 | +5 |
| J. Hawkins G | 8 | 2 | 3 | 1 | 0 | 0 | 0 | 0-5 | 0-4 | 2-2 | +4 |
| Totals | 88 | 36 | 17 | 9 | 3 | 13 | 32-85 | 7-34 | 17-29 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Gordon F | 23 | 9 | 9 | 3 | 0 | 0 | 2 | 2-5 | 1-4 | 4-4 | +19 |
| C. Johnson F | 27 | 7 | 1 | 1 | 0 | 0 | 1 | 2-4 | 2-4 | 1-2 | +22 |
| N. Jokic C | 28 | 21 | 12 | 10 | 2 | 0 | 2 | 10-15 | 1-2 | 0-0 | +25 |
| J. Murray G | 25 | 17 | 2 | 6 | 1 | 0 | 1 | 5-14 | 3-8 | 4-4 | +29 |
| C. Braun G | 27 | 17 | 6 | 4 | 0 | 1 | 1 | 8-13 | 1-3 | 0-0 | +22 |
| H. Tyson F | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | -5 |
| Z. Nnaji F | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 2-3 | 0-1 | 0-0 | -5 |
| S. Jones F | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 1-3 | 0-2 | 0-0 | -5 |
| J. Valanciunas C | 14 | 10 | 6 | 3 | 0 | 0 | 2 | 5-7 | 0-0 | 0-0 | +14 |
| T. Hardaway Jr. G | 14 | 11 | 1 | 1 | 0 | 0 | 0 | 4-6 | 3-5 | 0-0 | +9 |
| B. Brown G | 19 | 5 | 4 | 2 | 2 | 0 | 1 | 2-3 | 1-2 | 0-0 | +13 |
| J. Pickett G | 12 | 8 | 2 | 3 | 0 | 0 | 1 | 3-6 | 1-4 | 1-1 | 0 |
| J. Strawther G | 11 | 6 | 2 | 2 | 0 | 0 | 0 | 2-7 | 1-5 | 1-2 | +4 |
| P. Watson G | 23 | 5 | 5 | 5 | 1 | 3 | 0 | 2-2 | 0-0 | 1-1 | +28 |
| Totals | 122 | 56 | 40 | 6 | 4 | 14 | 48-90 | 14-42 | 12-14 |

