Scores
Regular season
Dallas Mavericks 131, Denver Nuggets 121 — Final
· Ball Arena, Denver, CO · TV: Altitude Sports
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Mavericks | 27 | 42 | 33 | 29 | 131 |
| Nuggets | 41 | 27 | 36 | 17 | 121 |
Top performers
-
Anthony DavisMavericks · F
- PTS
- 32
- AST
- 10
- REB
- 13
-
Nikola JokicNuggets · C
- PTS
- 29
- AST
- 13
- REB
- 20
Team stats
- DAL
- DEN
- 56 Field goal % 47
- 52 3-point % 32
- 64 Free throw % 83
- 43 Rebounds 47
- 35 Assists 37
- 8 Turnovers 7
- 4 Steals 5
- 4 Blocks 5
- 54 Points in paint 60
- 18 Fast break pts 11
- 12 Largest lead 17
Box score
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Davis F | 32 | 32 | 13 | 4 | 1 | 2 | 0 | 13-23 | 2-4 | 4-5 | +5 |
| N. Marshall F | 33 | 9 | 7 | 6 | 0 | 0 | 3 | 4-7 | 1-3 | 0-0 | -5 |
| C. Flagg F | 33 | 24 | 8 | 2 | 2 | 1 | 2 | 10-19 | 1-3 | 3-4 | +13 |
| M. Christie G | 29 | 9 | 2 | 1 | 0 | 0 | 1 | 3-5 | 3-4 | 0-0 | +12 |
| R. Nembhard G | 35 | 28 | 3 | 10 | 0 | 0 | 0 | 12-14 | 4-5 | 0-0 | +9 |
| D. Powell F | 16 | 4 | 2 | 4 | 0 | 0 | 0 | 2-2 | 0-0 | 0-1 | +5 |
| C. Martin F | 7 | 0 | 2 | 1 | 1 | 1 | 0 | 0-2 | 0-0 | 0-0 | +3 |
| K. Thompson G | 23 | 15 | 5 | 1 | 0 | 0 | 1 | 5-10 | 3-5 | 2-4 | +4 |
| D. Russell G | 18 | 8 | 0 | 2 | 0 | 0 | 1 | 3-8 | 2-6 | 0-0 | +3 |
| B. Williams G | 13 | 2 | 1 | 4 | 0 | 0 | 0 | 1-5 | 0-1 | 0-0 | +1 |
| M. Cisse C | COACH'S DECISION | ||||||||||
| J. Hardy G | COACH'S DECISION | ||||||||||
| Totals | 131 | 43 | 35 | 4 | 4 | 8 | 53-95 | 16-31 | 9-14 | ||
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Johnson F | 36 | 10 | 1 | 2 | 2 | 0 | 1 | 3-10 | 1-6 | 3-4 | -14 |
| S. Jones F | 39 | 28 | 5 | 0 | 0 | 0 | 1 | 11-15 | 4-6 | 2-2 | -10 |
| N. Jokic C | 37 | 29 | 20 | 13 | 1 | 2 | 2 | 10-24 | 3-10 | 6-7 | -1 |
| J. Murray G | 26 | 10 | 4 | 9 | 1 | 0 | 3 | 3-8 | 2-3 | 2-2 | +2 |
| P. Watson G | 35 | 15 | 5 | 3 | 0 | 3 | 0 | 7-14 | 1-4 | 0-0 | -5 |
| Z. Nnaji F | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 | -1 |
| J. Valanciunas C | 11 | 8 | 7 | 2 | 0 | 0 | 0 | 4-7 | 0-0 | 0-0 | -9 |
| T. Hardaway Jr. G | 31 | 13 | 1 | 6 | 1 | 0 | 0 | 6-12 | 1-6 | 0-0 | -6 |
| B. Brown G | 20 | 7 | 4 | 2 | 0 | 0 | 0 | 3-9 | 0-2 | 1-1 | -6 |
| H. Tyson F | COACH'S DECISION | ||||||||||
| J. Pickett G | COACH'S DECISION | ||||||||||
| C. Jones G | COACH'S DECISION | ||||||||||
| Totals | 121 | 47 | 37 | 5 | 5 | 7 | 47-99 | 12-37 | 15-18 | ||

