Scores Regular season

Minnesota Timberwolves 136, Chicago Bulls 101 — Final

· United Center, Chicago, IL · TV: CHSN

Score by quarter
Team Q1 Q2 Q3 Q4 T
Timberwolves 21344041 136
Bulls 23272823 101

Top performers

Team stats

  • MIN
  • CHI
  • 54 Field goal % 41
  • 41 3-point % 34
  • 76 Free throw % 86
  • 46 Rebounds 42
  • 32 Assists 25
  • 3 Turnovers 16
  • 9 Steals 3
  • 9 Blocks 7
  • 60 Points in paint 50
  • 20 Fast break pts 12
  • 41 Largest lead 9

Box score

Minnesota Timberwolves
PlayerMinPtsRebAstStlBlkTOFG3PTFT+/-
J. Randle F 28 17 5 14 1 0 0 6-11 0-2 5-6 +28
J. McDaniels F 23 7 5 3 0 0 0 3-9 1-1 0-0 +12
R. Gobert C 30 9 10 1 1 4 0 4-5 0-0 1-4 +14
D. DiVincenzo G 27 12 6 3 0 0 0 4-10 4-9 0-0 +28
A. Edwards G 32 23 2 4 1 1 0 9-13 2-5 3-4 +28
L. Miller F 6 3 2 0 0 0 1 1-2 0-0 1-2 +2
J. Beringer F 6 0 3 0 0 2 1 0-2 0-0 0-0 +2
N. Reid C 27 33 7 3 0 0 1 11-18 6-10 5-5 +24
M. Conley G 18 2 0 1 1 0 0 1-3 0-2 0-0 +10
J. Clark G 19 11 4 0 3 1 0 4-7 0-0 3-3 +11
J. Juzang G 6 2 2 2 1 0 0 1-4 0-3 0-0 +2
B. Hyland G 14 12 0 1 1 1 0 5-8 1-4 1-1 +12
R. Dillingham G 6 5 0 0 0 0 0 2-3 1-1 0-0 +2
J. Ingles F COACH'S DECISION
Totals136463299351-9515-3719-25