Scores Regular season

Chicago Bulls 101, Boston Celtics 115 — Final

· TD Garden, Boston, MA · TV: CHSN

Score by quarter
Team Q1 Q2 Q3 Q4 T
Bulls 14193434 101
Celtics 31233130 115

Top performers

Team stats

  • CHI
  • BOS
  • 44 Field goal % 40
  • 35 3-point % 38
  • 90 Free throw % 85
  • 45 Rebounds 54
  • 25 Assists 22
  • 11 Turnovers 7
  • 2 Steals 7
  • 4 Blocks 4
  • 36 Points in paint 34
  • 14 Fast break pts 15
  • 3 Largest lead 23

Box score

Chicago Bulls
PlayerMinPtsRebAstStlBlkTOFG3PTFT+/-
I. Okoro F 25 5 3 1 0 1 1 1-7 1-7 2-2 -6
M. Buzelis F 31 26 3 2 0 1 2 9-12 3-4 5-6 -6
N. Vucevic C 36 15 15 7 1 0 2 6-14 3-5 0-0 -10
K. Huerter G 20 8 3 0 0 1 1 4-9 0-4 0-0 -12
T. Jones G 23 10 5 4 0 0 1 4-7 0-1 2-2 -7
P. Williams F 10 2 2 0 0 0 0 1-4 0-2 0-0 -5
J. Phillips F 13 6 2 0 1 0 0 2-5 2-4 0-0 -9
J. Carter G 12 6 1 1 0 0 0 2-6 2-5 0-0 -1
C. White G 25 5 6 3 0 0 4 2-7 1-5 0-0 -5
A. Dosunmu G 28 15 3 5 0 1 0 6-13 3-7 0-0 -4
D. Terry G 5 3 0 0 0 0 0 1-1 1-1 0-0 -1
Olbrich -- 0 0 0 0 0 0 0-0 0-0 0-0 0
Totals1014525241138-8616-469-10