Scores Regular season

Miami Heat 94, Minnesota Timberwolves 122 — Final

· Target Center, Minneapolis, MN · TV: NBC

Score by quarter
Team Q1 Q2 Q3 Q4 T
Heat 29252317 94
Timberwolves 27343229 122

Top performers

Team stats

  • MIA
  • MIN
  • 36 Field goal % 46
  • 32 3-point % 36
  • 75 Free throw % 78
  • 50 Rebounds 63
  • 28 Assists 27
  • 17 Turnovers 12
  • 5 Steals 7
  • 4 Blocks 8
  • 38 Points in paint 62
  • 11 Fast break pts 23
  • 9 Largest lead 31

Box score

Miami Heat
PlayerMinPtsRebAstStlBlkTOFG3PTFT+/-
A. Wiggins F 26 10 4 2 1 2 1 3-10 2-3 2-2 -12
B. Adebayo C 28 7 11 3 0 0 1 3-11 1-2 0-0 -6
K. Ware C 28 7 11 2 0 1 1 3-10 1-5 0-0 -17
N. Powell G 31 21 3 4 0 0 3 9-17 3-6 0-1 -19
D. Mitchell G 28 4 1 9 1 0 0 2-11 0-4 0-1 -5
S. Fontecchio F 5 0 1 0 0 0 0 0-1 0-1 0-0 0
M. Gardner F 5 4 0 1 1 0 0 1-2 0-1 2-2 0
K. Johnson F 5 0 2 0 0 0 3 0-0 0-0 0-0 0
N. Jovic F 26 9 4 3 2 1 3 2-8 1-4 4-6 -26
D. Smith G 6 3 0 0 0 0 0 1-2 1-1 0-0 -8
T. Herro G 29 17 9 3 0 0 2 7-15 1-4 2-2 -25
P. Larsson G 20 7 2 1 0 0 2 3-9 1-4 0-0 -22
K. Jakucionis G 5 5 2 0 0 0 1 1-2 1-2 2-2 0
J. Jaquez Jr. F RIGHT ANKLE SPRAIN
Totals945028541735-9812-3712-16