Scores Regular season

Los Angeles Lakers 91, San Antonio Spurs 107 — Final

· Frost Bank Center, San Antonio, TX · TV: ESPN

Score by quarter
Team Q1 Q2 Q3 Q4 T
Lakers 23202523 91
Spurs 26223128 107

Top performers

Team stats

  • LAL
  • SA
  • 40 Field goal % 49
  • 23 3-point % 16
  • 64 Free throw % 82
  • 45 Rebounds 50
  • 16 Assists 24
  • 17 Turnovers 14
  • 9 Steals 10
  • 2 Blocks 5
  • 40 Points in paint 66
  • 15 Fast break pts 12
  • 4 Largest lead 16

Box score

Los Angeles Lakers
PlayerMinPtsRebAstStlBlkTOFG3PTFT+/-
J. Vanderbilt F 19 4 0 0 1 0 1 2-6 0-3 0-0 0
J. LaRavia F 39 16 7 1 1 0 1 6-13 4-9 0-0 -13
D. Ayton C 29 9 6 1 0 1 1 4-9 0-0 1-2 -9
M. Smart G 34 2 7 1 3 0 4 1-6 0-3 0-0 -12
L. Doncic G 38 38 10 10 3 0 7 13-26 2-9 10-16 -7
M. Kleber F 12 1 3 0 1 0 0 0-3 0-0 1-2 -3
D. Timme F 1 0 0 0 0 0 0 0-1 0-1 0-0 0
D. Knecht F 19 2 3 0 0 1 3 1-6 0-5 0-0 -15
J. Hayes C 18 10 7 0 0 0 0 4-4 0-0 2-2 -7
G. Vincent G 18 6 2 2 0 0 0 2-8 2-7 0-0 -10
N. Smith Jr. G 10 3 0 1 0 0 0 1-4 1-2 0-0 -4
B. James G 1 0 0 0 0 0 0 0-0 0-0 0-0 0
C. Manon G 1 0 0 0 0 0 0 0-0 0-0 0-0 0
Totals914516921734-869-3914-22