2026–27
- PTS
- 3.4
- Career 5.6
- REB
- 1.2
- Career 2.7
- AST
- 0.9
- Career 1.2
- FG%
- 57.6
- Career 49.4
- 3P%
- 44.0
- Career 33.3
- MIN
- 8.7
- Career 13.6
Game log
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3PT |
|---|---|---|---|---|---|---|---|---|---|---|
| vsJazz | W 131-107 | 7 | 3 | 0 | 2 | 1 | 0 | 1-1 | 1-1 | |
| vsSuns | W 101-73 | 6 | 2 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | |
| @Warriors | W 119-103 | 9 | 4 | 1 | 2 | 0 | 0 | 2-3 | 0-1 | |
| vsThunder | L 123-87 | 27 | 11 | 3 | 2 | 0 | 0 | 4-9 | 2-4 | |
| vsCavaliers | W 127-113 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | |
| vsWizards | W 120-101 | 6 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | |
| vsBulls | W 142-130 | 4 | 2 | 2 | 0 | 0 | 0 | 1-2 | 0-1 | |
| vsTimberwolves | W 120-106 | 3 | 3 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | |
| vsPacers | W 128-117 | 23 | 4 | 2 | 1 | 0 | 0 | 2-2 | 0-0 | |
| vsMavericks | W 124-104 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 |
Career stats
| Season | Team | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | LOS-ANGELES-LAKERS | 27 | 8.7 | 3.4 | 1.2 | 0.9 | 57.6 | 44.0 | 55.6 |
| 2024-25 | BROOKLYN-NETS | 9 | 28.2 | 12.1 | 7.2 | 2.2 | 44.1 | 25.7 | 62.5 |
| Career | 36 | 13.6 | 5.6 | 2.7 | 1.2 | 49.4 | 33.3 | 60.0 |









