Scores
Regular season
Minnesota Timberwolves 139, Milwaukee Bucks 106 — Final
· Fiserv Forum, Milwaukee, WI · TV: FanDuel SN WI
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Timberwolves | 38 | 38 | 30 | 33 | 139 |
| Bucks | 20 | 25 | 33 | 28 | 106 |
Top performers
-
Julius RandleTimberwolves · F
- PTS
- 29
- AST
- 7
- REB
- 8
-
Giannis AntetokounmpoBucks · F
- PTS
- 25
- AST
- 8
- REB
- 8
Team stats
- MIN
- MIL
- 60 Field goal % 48
- 52 3-point % 36
- 58 Free throw % 58
- 44 Rebounds 32
- 37 Assists 29
- 15 Turnovers 19
- 9 Steals 12
- 2 Blocks 4
- 58 Points in paint 48
- 14 Fast break pts 16
- 41 Largest lead 0
Box score
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Randle F | 30 | 29 | 8 | 6 | 1 | 0 | 2 | 12-18 | 4-7 | 1-2 | +23 |
| J. McDaniels F | 30 | 17 | 6 | 5 | 0 | 2 | 1 | 6-9 | 4-6 | 1-2 | +24 |
| N. Reid C | 28 | 19 | 3 | 2 | 1 | 0 | 2 | 8-12 | 2-6 | 1-3 | +18 |
| M. Conley G | 21 | 9 | 3 | 5 | 0 | 0 | 1 | 3-7 | 3-7 | 0-0 | 0 |
| D. DiVincenzo G | 30 | 11 | 4 | 7 | 0 | 0 | 2 | 4-6 | 3-5 | 0-0 | +23 |
| J. Ingles F | 8 | 0 | 2 | 1 | 2 | 0 | 3 | 0-0 | 0-0 | 0-0 | -5 |
| L. Miller F | 8 | 7 | 2 | 0 | 1 | 0 | 1 | 2-3 | 0-1 | 3-4 | -5 |
| J. Beringer F | 30 | 13 | 5 | 2 | 1 | 0 | 1 | 6-7 | 0-0 | 1-1 | +30 |
| J. Clark G | 18 | 4 | 6 | 2 | 2 | 0 | 0 | 2-6 | 0-0 | 0-0 | +26 |
| J. Juzang G | 8 | 2 | 1 | 2 | 0 | 0 | 1 | 1-2 | 0-1 | 0-0 | -5 |
| B. Hyland G | 21 | 23 | 2 | 5 | 1 | 0 | 0 | 9-16 | 5-7 | 0-0 | +41 |
| R. Dillingham G | 8 | 5 | 2 | 0 | 0 | 0 | 1 | 2-6 | 1-2 | 0-0 | -5 |
| R. Gobert C | SUSPENDED BY LEAGUE | ||||||||||
| Totals | 139 | 44 | 37 | 9 | 2 | 15 | 55-92 | 22-42 | 7-12 | ||
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Antetokounmpo F | 31 | 25 | 8 | 5 | 1 | 0 | 7 | 9-13 | 0-1 | 7-14 | -11 |
| B. Portis F | 27 | 14 | 7 | 1 | 2 | 0 | 0 | 6-12 | 2-4 | 0-0 | -19 |
| K. Porter Jr. G | 29 | 13 | 4 | 8 | 3 | 1 | 4 | 5-11 | 2-4 | 1-2 | -16 |
| A. Green G | 27 | 9 | 0 | 2 | 0 | 0 | 0 | 3-9 | 3-9 | 0-0 | -8 |
| R. Rollins G | 31 | 11 | 7 | 3 | 0 | 1 | 2 | 5-14 | 1-5 | 0-0 | -23 |
| T. Antetokounmpo F | 8 | 2 | 1 | 0 | 2 | 0 | 1 | 1-3 | 0-0 | 0-0 | +5 |
| K. Kuzma F | 21 | 2 | 0 | 2 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 | -37 |
| P. Nance F | 9 | 5 | 0 | 1 | 1 | 0 | 1 | 2-3 | 1-2 | 0-0 | +1 |
| J. Sims C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -11 |
| G. Harris G | 13 | 3 | 1 | 2 | 0 | 0 | 1 | 1-2 | 1-2 | 0-0 | -19 |
| A. Coffey G | 9 | 10 | 1 | 0 | 2 | 1 | 1 | 3-5 | 1-2 | 3-3 | +1 |
| G. Trent Jr. G | 14 | 6 | 0 | 1 | 0 | 0 | 0 | 2-5 | 2-5 | 0-0 | -30 |
| A. Jackson Jr. G | 9 | 2 | 1 | 1 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 | +1 |
| C. Anthony G | 9 | 4 | 2 | 3 | 1 | 0 | 1 | 2-5 | 0-2 | 0-0 | +1 |
| Totals | 106 | 32 | 29 | 12 | 4 | 19 | 41-85 | 13-36 | 11-19 |

