Scores Regular season

Atlanta Hawks 117, Boston Celtics 106 — Final

· TD Garden, Boston, MA · TV: NBC Sports BO

Score by quarter
Team Q1 Q2 Q3 Q4 T
Hawks 38222730 117
Celtics 18283030 106

Top performers

Team stats

  • ATL
  • BOS
  • 48 Field goal % 47
  • 43 3-point % 26
  • 69 Free throw % 81
  • 38 Rebounds 51
  • 29 Assists 21
  • 9 Turnovers 16
  • 11 Steals 3
  • 2 Blocks 6
  • 44 Points in paint 38
  • 12 Fast break pts 4
  • 23 Largest lead 3

Box score

Atlanta Hawks
PlayerMinPtsRebAstStlBlkTOFG3PTFT+/-
C. Kispert F 20 13 2 1 0 0 0 5-9 3-5 0-0 +10
O. Okongwu F 29 17 6 3 2 1 2 6-12 2-6 3-4 +1
J. Johnson F 33 19 14 7 0 0 3 6-16 3-5 4-6 +23
N. Alexander-Walker G 31 21 1 3 3 0 2 7-15 5-12 2-2 +15
D. Daniels G 35 15 6 9 5 1 1 7-11 1-1 0-0 +9
M. Gueye F 19 5 4 2 0 0 0 2-3 1-2 0-0 -8
C. Koloko C 13 0 2 1 0 0 0 0-1 0-0 0-0 +14
C. McCollum G 29 13 3 3 1 0 1 6-14 1-5 0-0 +12
L. Kennard G 24 9 0 0 0 0 0 4-7 1-3 0-1 -6
K. Wallace G 1 0 0 0 0 0 0 0-2 0-1 0-0 -5
V. Krejci G 6 5 0 0 0 0 0 2-3 1-2 0-0 -10
Z. Risacher F LEFT KNEE CONTUSION
Totals1173829112945-9318-429-13