Scores Regular season

Chicago Bulls 110, Sacramento Kings 126 — Final

· Golden 1 Center, Sacramento, CA · TV: CHSN+

Score by quarter
Team Q1 Q2 Q3 Q4 T
Bulls 25263821 110
Kings 30353922 126

Top performers

Team stats

  • CHI
  • SAC
  • 42 Field goal % 45
  • 38 3-point % 38
  • 68 Free throw % 91
  • 49 Rebounds 55
  • 27 Assists 33
  • 14 Turnovers 3
  • 2 Steals 5
  • 6 Blocks 6
  • 36 Points in paint 68
  • 9 Fast break pts 9
  • 5 Largest lead 17

Box score

Chicago Bulls
PlayerMinPtsRebAstStlBlkTOFG3PTFT+/-
G. Yabusele F 22 4 5 3 0 0 1 1-6 1-3 1-2 0
I. Okoro F 24 9 1 1 0 0 0 2-5 2-5 3-4 -9
M. Buzelis F 30 20 8 4 0 3 3 5-12 2-6 8-9 -4
T. Jones G 32 12 1 5 1 0 0 5-10 0-3 2-3 -16
J. Giddey G 34 15 12 10 1 0 3 6-13 2-6 1-1 0
J. Smith F 20 4 3 0 0 1 0 1-6 1-5 1-4 -6
P. Williams F 17 5 1 0 0 1 3 2-6 1-4 0-0 -18
L. Miller F 1 0 0 0 0 0 0 0-1 0-1 0-0 -2
N. Richards C 21 10 11 1 0 1 3 3-8 0-1 4-7 +5
C. Sexton G 22 28 2 3 0 0 0 9-12 7-9 3-4 -9
R. Dillingham G 15 3 5 0 0 0 1 1-5 1-2 0-0 -17
Y. Kawamura G 1 0 0 0 0 0 0 0-0 0-0 0-0 -2
Olbrich -- 0 0 0 0 0 0 0-0 0-0 0-0 0
Totals1104927261435-8417-4523-34