Scores Regular season

Toronto Raptors 139, Chicago Bulls 109 — Final

· United Center, Chicago, IL · TV: CHSN

Score by quarter
Team Q1 Q2 Q3 Q4 T
Raptors 32403631 139
Bulls 17283133 109

Top performers

Team stats

  • TOR
  • CHI
  • 57 Field goal % 47
  • 42 3-point % 29
  • 88 Free throw % 71
  • 43 Rebounds 36
  • 33 Assists 24
  • 18 Turnovers 19
  • 6 Steals 13
  • 3 Blocks 2
  • 60 Points in paint 58
  • 14 Fast break pts 21
  • 38 Largest lead 0

Box score

Toronto Raptors
PlayerMinPtsRebAstStlBlkTOFG3PTFT+/-
B. Ingram F 29 18 5 4 0 0 4 6-7 1-1 5-5 +37
R. Barrett F 27 23 4 2 0 1 2 9-15 3-7 2-2 +25
S. Barnes F 25 18 7 3 1 0 3 6-10 1-3 5-6 +14
J. Poeltl C 21 17 8 2 1 1 2 7-10 0-0 3-3 +33
I. Quickley G 26 10 2 7 2 0 0 4-11 2-5 0-0 +24
S. Mamukelashvili F 22 17 4 5 1 0 2 5-8 2-3 5-6 +2
T. Jackson-Davis F 5 2 1 0 0 0 0 1-1 0-0 0-0 -5
J. Battle F 22 6 2 1 0 0 0 2-6 2-4 0-0 -2
J. Mogbo F 7 1 4 0 0 0 1 0-0 0-0 1-2 -6
G. Temple G 7 2 1 2 0 0 2 1-3 0-2 0-0 -6
J. Shead G 18 0 1 5 0 0 0 0-0 0-0 0-0 +20
J. Walter G 21 18 4 1 0 1 0 4-6 2-4 8-9 +20
G. Dick G 10 7 0 1 1 0 2 3-7 1-4 0-0 -6
Totals1394333631848-8414-3329-33