Scores Regular season

Chicago Bulls 137, Philadelphia 76ers 157 — Final

· Xfinity Mobile Arena, Philadelphia, PA · TV: CHSN

Score by quarter
Team Q1 Q2 Q3 Q4 T
Bulls 26263253 137
76ers 38335135 157

Top performers

Team stats

  • CHI
  • PHI
  • 49 Field goal % 55
  • 32 3-point % 47
  • 84 Free throw % 75
  • 48 Rebounds 45
  • 30 Assists 34
  • 13 Turnovers 8
  • 3 Steals 9
  • 3 Blocks 10
  • 64 Points in paint 48
  • 16 Fast break pts 16
  • 0 Largest lead 47

Box score

Chicago Bulls
PlayerMinPtsRebAstStlBlkTOFG3PTFT+/-
J. Smith F 6 0 1 0 0 1 0 0-1 0-1 0-0 -5
M. Buzelis F 30 18 8 2 0 1 3 6-15 4-10 2-2 -15
N. Richards C 9 2 5 0 0 0 2 1-3 0-0 0-0 -9
T. Jones G 28 15 4 7 0 0 1 4-9 0-2 7-8 -8
J. Giddey G 33 23 9 12 0 1 4 8-13 3-6 4-4 -15
G. Yabusele F 22 11 4 0 0 0 0 3-8 2-5 3-3 -7
P. Williams F 20 10 3 1 1 0 0 4-6 1-3 1-4 -14
I. Okoro F 23 13 2 1 1 0 0 5-10 3-6 0-0 -22
L. Miller F 21 15 7 2 0 0 1 6-12 1-5 2-2 +5
L. Olbrich C 6 2 2 0 0 0 0 1-2 0-1 0-0 +13
C. Sexton G 19 16 1 4 1 0 1 5-9 1-4 5-6 -29
R. Dillingham G 23 12 2 1 0 0 1 5-10 0-4 2-2 +6
Totals1374830331348-9815-4726-31