Scores
Regular season
Chicago Bulls 113, Oklahoma City Thunder 131 — Final
· Paycom Center, Oklahoma City, OK · TV: NBA TV
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Bulls | 32 | 35 | 21 | 25 | 113 |
| Thunder | 29 | 33 | 33 | 36 | 131 |
Top performers
-
Collin SextonBulls · G
- PTS
- 22
- AST
- 11
- REB
- 9
-
Shai Gilgeous-AlexanderThunder · G
- PTS
- 25
- AST
- 8
- REB
- 16
Team stats
- CHI
- OKC
- 42 Field goal % 47
- 32 3-point % 31
- 76 Free throw % 74
- 47 Rebounds 58
- 25 Assists 29
- 12 Turnovers 9
- 4 Steals 9
- 5 Blocks 9
- 50 Points in paint 60
- 23 Fast break pts 24
- 9 Largest lead 24
Box score
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Yabusele F | 22 | 6 | 4 | 1 | 1 | 1 | 0 | 2-6 | 2-5 | 0-0 | -16 |
| I. Okoro F | 31 | 20 | 4 | 0 | 0 | 1 | 0 | 7-13 | 3-5 | 3-3 | -14 |
| M. Buzelis F | 34 | 15 | 9 | 0 | 0 | 1 | 1 | 6-13 | 1-7 | 2-2 | -9 |
| T. Jones G | 26 | 21 | 7 | 9 | 1 | 1 | 2 | 8-12 | 1-3 | 4-4 | -13 |
| J. Giddey G | 33 | 5 | 7 | 11 | 0 | 0 | 5 | 1-11 | 0-8 | 3-4 | -20 |
| P. Williams F | 18 | 4 | 5 | 1 | 0 | 0 | 0 | 1-8 | 1-4 | 1-2 | -12 |
| L. Miller F | 26 | 15 | 7 | 0 | 1 | 0 | 3 | 6-17 | 2-7 | 1-2 | -2 |
| L. Olbrich C | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-2 | +4 |
| C. Sexton G | 30 | 22 | 3 | 3 | 0 | 1 | 0 | 8-14 | 5-7 | 1-2 | 0 |
| R. Dillingham G | 16 | 2 | 0 | 0 | 1 | 0 | 1 | 1-3 | 0-1 | 0-0 | -8 |
| N. Richards C | RIGHT ELBOW | ||||||||||
| A. Simons G | WRIST INJURY | ||||||||||
| Totals | 113 | 47 | 25 | 4 | 5 | 12 | 41-98 | 15-47 | 16-21 | ||
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| I. Hartenstein C | 24 | 6 | 16 | 3 | 2 | 0 | 3 | 2-5 | 0-0 | 2-3 | +13 |
| S. Gilgeous-Alexander G | 29 | 25 | 2 | 5 | 0 | 3 | 1 | 8-24 | 0-10 | 9-12 | +10 |
| L. Dort G | 18 | 3 | 2 | 1 | 0 | 1 | 0 | 1-4 | 1-3 | 0-0 | -2 |
| Jal. Williams G | 27 | 18 | 6 | 8 | 1 | 0 | 2 | 8-16 | 0-2 | 2-4 | +12 |
| C. Wallace G | 31 | 21 | 5 | 2 | 3 | 1 | 1 | 8-11 | 5-7 | 0-0 | +21 |
| Jay. Williams F | 19 | 12 | 10 | 0 | 2 | 2 | 0 | 4-6 | 2-4 | 2-2 | +6 |
| P. Sandfort F | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 1-2 | -1 |
| B. Carlson C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -4 |
| A. Caruso G | 15 | 6 | 5 | 2 | 0 | 0 | 0 | 2-3 | 0-1 | 2-3 | +8 |
| K. Williams G | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -4 |
| I. Joe G | 18 | 15 | 3 | 1 | 1 | 0 | 0 | 5-11 | 4-9 | 1-1 | +9 |
| A. Wiggins G | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 3-4 | 1-2 | 2-2 | -2 |
| J. McCain G | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0-4 | 0-2 | 0-0 | +10 |
| A. Mitchell G | 25 | 15 | 3 | 5 | 0 | 2 | 2 | 6-10 | 1-3 | 2-2 | +14 |
| Totals | 131 | 58 | 29 | 9 | 9 | 9 | 47-101 | 14-45 | 23-31 |

