Scores Regular season

Minnesota Timberwolves 124, Dallas Mavericks 94 — Final

· American Airlines Center, Dallas, TX · TV: KFAA-TV

Score by quarter
Team Q1 Q2 Q3 Q4 T
Timberwolves 35213830 124
Mavericks 23232523 94

Top performers

Team stats

  • MIN
  • DAL
  • 53 Field goal % 35
  • 45 3-point % 24
  • 67 Free throw % 74
  • 51 Rebounds 53
  • 33 Assists 21
  • 10 Turnovers 15
  • 8 Steals 6
  • 6 Blocks 3
  • 68 Points in paint 42
  • 33 Fast break pts 19
  • 33 Largest lead 4

Box score

Minnesota Timberwolves
PlayerMinPtsRebAstStlBlkTOFG3PTFT+/-
J. Randle F 31 24 3 4 0 0 0 9-14 3-4 3-7 +26
R. Gobert C 28 14 10 1 1 2 2 6-8 0-0 2-2 +27
M. Conley G 14 0 0 2 0 0 0 0-3 0-2 0-0 -4
D. DiVincenzo G 30 15 3 2 1 1 2 5-11 5-9 0-0 +30
A. Dosunmu G 33 18 15 12 3 0 1 8-13 1-2 1-1 +30
K. Anderson F 18 0 3 4 1 1 1 0-2 0-0 0-0 +4
J. Beringer F 5 6 2 0 0 1 0 3-3 0-0 0-0 -2
N. Reid C 25 12 5 0 0 1 1 5-14 2-6 0-0 +2
J. Clark G 4 2 2 0 0 0 0 1-2 0-0 0-0 +1
T. Shannon Jr. G 5 4 2 1 1 0 0 2-3 0-0 0-0 -2
B. Hyland G 23 12 4 3 1 0 0 5-10 1-5 1-1 +9
A. Edwards G 23 17 2 4 0 0 3 7-13 2-3 1-1 +29
J. Ingles F COACH'S DECISION
J. Phillips F COACH'S DECISION
Totals1245133861051-9614-318-12