Scores
Regular season
Orlando Magic 127, Chicago Bulls 103 — Final
· United Center, Chicago, IL · TV: CHSN
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Magic | 28 | 36 | 35 | 28 | 127 |
| Bulls | 26 | 27 | 26 | 24 | 103 |
Top performers
-
Franz WagnerMagic · F
- PTS
- 25
- AST
- 7
- REB
- 11
-
Tre JonesBulls · G
- PTS
- 23
- AST
- 5
- REB
- 9
Team stats
- ORL
- CHI
- 52 Field goal % 44
- 35 3-point % 26
- 67 Free throw % 65
- 47 Rebounds 42
- 33 Assists 25
- 14 Turnovers 20
- 12 Steals 10
- 6 Blocks 5
- 68 Points in paint 54
- 20 Fast break pts 14
- 28 Largest lead 2
Box score
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Banchero F | 27 | 14 | 9 | 7 | 2 | 0 | 4 | 5-10 | 1-4 | 3-6 | +21 |
| F. Wagner F | 23 | 25 | 2 | 4 | 0 | 0 | 3 | 8-13 | 3-5 | 6-9 | +12 |
| W. Carter Jr. C | 25 | 11 | 6 | 0 | 0 | 1 | 0 | 4-7 | 0-1 | 3-4 | +19 |
| D. Bane G | 17 | 2 | 1 | 4 | 2 | 0 | 1 | 1-4 | 0-0 | 0-0 | +4 |
| J. Suggs G | 20 | 12 | 1 | 4 | 0 | 0 | 2 | 4-11 | 4-9 | 0-0 | +13 |
| J. Cain F | 25 | 20 | 8 | 2 | 0 | 2 | 2 | 9-11 | 2-4 | 0-1 | +15 |
| T. da Silva F | 21 | 2 | 3 | 6 | 0 | 0 | 0 | 1-4 | 0-3 | 0-0 | +18 |
| N. Penda F | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | -1 |
| G. Bitadze C | 17 | 15 | 11 | 0 | 1 | 2 | 0 | 6-7 | 0-0 | 3-3 | +4 |
| C. Castleton C | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 1-2 | 0-0 | 1-1 | +1 |
| J. Carter G | 21 | 7 | 1 | 2 | 1 | 0 | 1 | 3-5 | 1-1 | 0-0 | +8 |
| A. Morales G | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | +4 |
| A. Black G | 19 | 8 | 3 | 2 | 2 | 1 | 0 | 3-12 | 2-7 | 0-0 | +1 |
| J. Richardson G | 6 | 8 | 0 | 0 | 3 | 0 | 0 | 4-5 | 0-0 | 0-0 | +1 |
| M. Wagner C | COACH'S DECISION | ||||||||||
| Totals | 127 | 47 | 33 | 12 | 6 | 14 | 49-94 | 13-37 | 16-24 | ||
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Buzelis F | 27 | 14 | 8 | 3 | 1 | 3 | 2 | 6-17 | 0-9 | 2-3 | -18 |
| L. Miller F | 39 | 15 | 7 | 4 | 3 | 1 | 3 | 5-10 | 2-4 | 3-4 | -22 |
| L. Olbrich C | 32 | 6 | 9 | 5 | 1 | 1 | 2 | 3-7 | 0-3 | 0-4 | -3 |
| C. Sexton G | 27 | 12 | 2 | 4 | 3 | 0 | 4 | 5-11 | 0-2 | 2-5 | -28 |
| T. Jones G | 26 | 23 | 4 | 4 | 0 | 0 | 2 | 8-12 | 2-2 | 5-5 | -5 |
| P. Williams F | 27 | 8 | 4 | 0 | 1 | 0 | 0 | 3-10 | 2-6 | 0-0 | -24 |
| M. Gueye F | 17 | 5 | 3 | 2 | 0 | 0 | 1 | 2-3 | 1-2 | 0-0 | -2 |
| M. McClung G | 10 | 7 | 1 | 1 | 0 | 0 | 2 | 2-4 | 2-4 | 1-1 | -2 |
| R. Dillingham G | 27 | 13 | 4 | 0 | 1 | 0 | 2 | 4-11 | 1-5 | 4-4 | -7 |
| Y. Kawamura G | 9 | 0 | 0 | 2 | 0 | 0 | 2 | 0-2 | 0-2 | 0-0 | -9 |
| Z. Collins F | RIGHT TOE | ||||||||||
| A. Simons G | LEFT HAND | ||||||||||
| Totals | 103 | 42 | 25 | 10 | 5 | 20 | 38-87 | 10-39 | 17-26 | ||

