Scores
Regular season
Chicago Bulls 130, Los Angeles Lakers 142 — Final
· crypto.com Arena, Los Angeles, CA · TV: Spectrum Sports Net
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Bulls | 26 | 36 | 36 | 32 | 130 |
| Lakers | 26 | 41 | 41 | 34 | 142 |
Top performers
-
Josh GiddeyBulls · G
- PTS
- 27
- AST
- 15
- REB
- 9
-
Luka DoncicLakers · G
- PTS
- 51
- AST
- 9
- REB
- 10
Team stats
- CHI
- LAL
- 54 Field goal % 56
- 42 3-point % 47
- 81 Free throw % 71
- 41 Rebounds 41
- 34 Assists 31
- 15 Turnovers 9
- 7 Steals 9
- 3 Blocks 4
- 66 Points in paint 72
- 24 Fast break pts 13
- 7 Largest lead 22
Box score
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Smith F | 30 | 14 | 4 | 0 | 0 | 0 | 0 | 5-11 | 2-5 | 2-2 | -18 |
| M. Buzelis F | 35 | 22 | 6 | 1 | 2 | 2 | 2 | 7-19 | 4-11 | 4-5 | -25 |
| L. Miller F | 31 | 15 | 9 | 1 | 1 | 0 | 1 | 6-9 | 1-3 | 2-2 | -11 |
| T. Jones G | 32 | 18 | 4 | 6 | 1 | 0 | 0 | 8-16 | 0-2 | 2-2 | -14 |
| J. Giddey G | 40 | 27 | 8 | 15 | 2 | 0 | 6 | 10-17 | 6-9 | 1-2 | -8 |
| N. Richards C | 26 | 15 | 4 | 1 | 0 | 0 | 2 | 7-9 | 0-1 | 1-1 | -7 |
| L. Olbrich C | 6 | 4 | 0 | 1 | 0 | 1 | 2 | 2-2 | 0-0 | 0-0 | +6 |
| R. Dillingham G | 29 | 12 | 5 | 7 | 1 | 0 | 1 | 5-10 | 1-3 | 1-2 | +10 |
| Y. Kawamura G | 10 | 3 | 1 | 2 | 0 | 0 | 1 | 1-2 | 1-2 | 0-0 | +7 |
| G. Yabusele F | SORE LEFT FOOT | ||||||||||
| I. Okoro F | RIGHT KNEE | ||||||||||
| C. Sexton G | LEFT LEG INJURY | ||||||||||
| Totals | 130 | 41 | 34 | 7 | 3 | 15 | 51-95 | 15-36 | 13-16 | ||
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| L. James F | 33 | 18 | 7 | 7 | 2 | 1 | 4 | 7-13 | 0-2 | 4-6 | +12 |
| R. Hachimura F | 40 | 15 | 1 | 1 | 1 | 0 | 0 | 6-10 | 3-5 | 0-0 | +16 |
| D. Ayton C | 37 | 23 | 10 | 1 | 0 | 0 | 0 | 10-13 | 0-0 | 3-6 | +9 |
| L. Doncic G | 37 | 51 | 10 | 9 | 3 | 1 | 1 | 17-31 | 9-14 | 8-9 | +15 |
| A. Reaves G | 39 | 30 | 5 | 7 | 1 | 0 | 3 | 13-20 | 4-7 | 0-0 | +18 |
| J. Vanderbilt F | 10 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 |
| D. Timme F | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | -7 |
| J. LaRavia F | 21 | 0 | 3 | 3 | 0 | 1 | 1 | 0-3 | 0-2 | 0-0 | +13 |
| L. Kennard G | 20 | 3 | 1 | 2 | 2 | 1 | 0 | 1-7 | 1-5 | 0-0 | -13 |
| D. Knecht F | COACH'S DECISION | ||||||||||
| A. Thiero F | COACH'S DECISION | ||||||||||
| K. Bufkin G | COACH'S DECISION | ||||||||||
| B. James G | COACH'S DECISION | ||||||||||
| Totals | 142 | 41 | 31 | 9 | 4 | 9 | 55-99 | 17-36 | 15-21 | ||

