Scores
Regular season
Phoenix Suns 73, Los Angeles Lakers 101 — Final
· crypto.com Arena, Los Angeles, CA · TV: Spectrum Sports Net
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Suns | 24 | 24 | 16 | 9 | 73 |
| Lakers | 33 | 24 | 24 | 20 | 101 |
Top performers
-
Dillon BrooksSuns · F
- PTS
- 12
- AST
- 3
- REB
- 10
-
LeBron JamesLakers · F
- PTS
- 28
- AST
- 12
- REB
- 7
Team stats
- PHX
- LAL
- 34 Field goal % 51
- 17 3-point % 40
- 67 Free throw % 77
- 47 Rebounds 35
- 17 Assists 27
- 23 Turnovers 11
- 8 Steals 17
- 1 Blocks 3
- 32 Points in paint 46
- 3 Fast break pts 19
- 1 Largest lead 29
Box score
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Brooks F | 21 | 12 | 2 | 1 | 1 | 0 | 3 | 5-14 | 0-4 | 2-4 | -17 |
| R. Dunn F | 29 | 1 | 2 | 1 | 1 | 0 | 2 | 0-3 | 0-2 | 1-2 | -39 |
| M. Williams C | 20 | 7 | 5 | 0 | 0 | 1 | 2 | 2-2 | 0-0 | 3-4 | -20 |
| G. Allen G | 13 | 8 | 4 | 1 | 1 | 0 | 2 | 2-7 | 1-5 | 3-3 | +5 |
| C. Gillespie G | 16 | 5 | 5 | 3 | 0 | 0 | 0 | 2-6 | 1-4 | 0-0 | +6 |
| R. O'Neale F | 22 | 11 | 7 | 3 | 3 | 0 | 1 | 4-10 | 2-7 | 1-2 | 0 |
| O. Ighodaro F | 21 | 8 | 10 | 2 | 0 | 0 | 1 | 3-4 | 0-0 | 2-4 | +3 |
| C. Huntley F | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -4 |
| R. Fleming F | 24 | 3 | 3 | 2 | 0 | 0 | 5 | 1-6 | 1-6 | 0-0 | -9 |
| K. Maluach C | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 | -8 |
| A. Coffey G | 21 | 7 | 2 | 0 | 1 | 0 | 1 | 3-6 | 1-2 | 0-0 | -11 |
| J. Bouyea G | 27 | 4 | 2 | 3 | 0 | 0 | 4 | 1-7 | 0-2 | 2-2 | -33 |
| K. Brea G | 14 | 3 | 1 | 1 | 1 | 0 | 2 | 1-8 | 1-7 | 0-0 | -13 |
| J. Green G | COACH'S DECISION | ||||||||||
| Totals | 73 | 47 | 17 | 8 | 1 | 23 | 26-77 | 7-40 | 14-21 | ||
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| L. James F | 32 | 28 | 6 | 12 | 4 | 0 | 2 | 10-16 | 2-2 | 6-9 | +27 |
| R. Hachimura F | 31 | 13 | 2 | 3 | 0 | 0 | 2 | 4-8 | 2-3 | 3-4 | +28 |
| J. LaRavia F | 31 | 2 | 3 | 1 | 2 | 0 | 1 | 1-1 | 0-0 | 0-0 | +11 |
| D. Ayton C | 30 | 10 | 5 | 0 | 1 | 1 | 0 | 4-8 | 0-0 | 2-2 | +19 |
| L. Kennard G | 28 | 19 | 1 | 3 | 3 | 0 | 1 | 6-12 | 2-4 | 5-5 | +14 |
| M. Kleber F | 12 | 2 | 0 | 0 | 1 | 0 | 0 | 1-3 | 0-1 | 0-2 | +3 |
| J. Vanderbilt F | 19 | 6 | 7 | 1 | 1 | 0 | 0 | 3-6 | 0-2 | 0-0 | +6 |
| D. Timme F | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | +6 |
| D. Knecht F | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 1-1 | 1-1 | 2-2 | +4 |
| A. Thiero F | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | +3 |
| M. Smart G | 18 | 6 | 5 | 7 | 2 | 1 | 2 | 2-5 | 0-2 | 2-2 | +5 |
| N. Smith Jr. G | 13 | 4 | 2 | 0 | 0 | 0 | 1 | 1-5 | 0-3 | 2-2 | +6 |
| B. James G | 13 | 3 | 2 | 0 | 1 | 0 | 2 | 1-2 | 1-2 | 0-0 | +5 |
| C. Manon G | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 1-2 | +3 |
| Totals | 101 | 35 | 27 | 17 | 3 | 11 | 35-69 | 8-20 | 23-30 |

