Scores
Regular season
Minnesota Timberwolves 106, Los Angeles Lakers 120 — Final
· crypto.com Arena, Los Angeles, CA · TV: NBC
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Timberwolves | 21 | 24 | 23 | 38 | 106 |
| Lakers | 16 | 29 | 39 | 36 | 120 |
Top performers
-
Julius RandleTimberwolves · F
- PTS
- 14
- AST
- 4
- REB
- 12
-
Luka DoncicLakers · G
- PTS
- 31
- AST
- 11
- REB
- 12
Team stats
- MIN
- LAL
- 46 Field goal % 48
- 25 3-point % 29
- 79 Free throw % 73
- 43 Rebounds 47
- 22 Assists 31
- 11 Turnovers 6
- 4 Steals 7
- 5 Blocks 2
- 42 Points in paint 56
- 8 Fast break pts 9
- 8 Largest lead 23
Box score
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Randle F | 26 | 14 | 7 | 2 | 0 | 0 | 2 | 5-11 | 1-5 | 3-3 | -11 |
| J. McDaniels F | 26 | 6 | 2 | 0 | 1 | 0 | 2 | 3-9 | 0-5 | 0-0 | -10 |
| R. Gobert C | 27 | 3 | 12 | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 3-6 | -11 |
| D. DiVincenzo G | 32 | 8 | 5 | 2 | 1 | 0 | 1 | 3-9 | 2-6 | 0-0 | -15 |
| A. Edwards G | 31 | 14 | 2 | 4 | 1 | 1 | 2 | 2-15 | 1-10 | 9-10 | -15 |
| J. Ingles F | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +5 |
| K. Anderson F | 15 | 5 | 6 | 3 | 0 | 1 | 0 | 2-2 | 0-0 | 1-2 | -6 |
| J. Phillips F | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 | +5 |
| J. Beringer F | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +5 |
| N. Reid C | 25 | 13 | 6 | 1 | 0 | 2 | 2 | 6-11 | 1-5 | 0-0 | -12 |
| A. Dosunmu G | 20 | 13 | 2 | 1 | 0 | 0 | 2 | 6-8 | 0-2 | 1-2 | -12 |
| J. Clark G | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 2-2 | 1-1 | 0-0 | +5 |
| T. Shannon Jr. G | 8 | 12 | 0 | 1 | 0 | 0 | 0 | 4-6 | 2-2 | 2-2 | +4 |
| B. Hyland G | 16 | 11 | 0 | 3 | 0 | 1 | 0 | 3-5 | 2-4 | 3-3 | -2 |
| M. Conley G | COACH'S DECISION | ||||||||||
| Totals | 106 | 43 | 22 | 4 | 5 | 11 | 37-80 | 10-40 | 22-28 | ||
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Hachimura F | 24 | 9 | 1 | 1 | 0 | 0 | 0 | 4-8 | 1-4 | 0-0 | +3 |
| D. Ayton C | 34 | 14 | 12 | 2 | 1 | 0 | 0 | 7-11 | 0-0 | 0-2 | +10 |
| M. Smart G | 31 | 8 | 2 | 1 | 2 | 0 | 0 | 3-7 | 1-4 | 1-1 | +14 |
| L. Doncic G | 35 | 31 | 11 | 11 | 2 | 1 | 4 | 11-24 | 4-12 | 5-6 | +20 |
| A. Reaves G | 38 | 31 | 7 | 8 | 0 | 0 | 1 | 10-20 | 4-10 | 7-9 | +18 |
| J. Vanderbilt F | 15 | 4 | 4 | 1 | 0 | 0 | 0 | 2-5 | 0-2 | 0-0 | -1 |
| D. Timme F | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | -1 |
| J. LaRavia F | 25 | 8 | 7 | 4 | 2 | 0 | 0 | 1-7 | 0-2 | 6-8 | +13 |
| D. Knecht F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
| A. Thiero F | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -2 |
| L. Kennard G | 26 | 10 | 2 | 2 | 0 | 1 | 0 | 5-8 | 0-2 | 0-0 | +2 |
| K. Bufkin G | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | -2 |
| B. James G | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
| M. Kleber F | BACK MUSCLE STRAIN | ||||||||||
| J. Hayes C | BACK | ||||||||||
| Totals | 120 | 47 | 31 | 7 | 2 | 6 | 45-93 | 11-38 | 19-26 | ||

