Scores Regular season

Minnesota Timberwolves 110, Los Angeles Lakers 128 — Final

· crypto.com Arena, Los Angeles, CA · TV: Prime Video

Score by quarter
Team Q1 Q2 Q3 Q4 T
Timberwolves 40233116 110
Lakers 36324020 128

Top performers

Team stats

  • MIN
  • LAL
  • 47 Field goal % 59
  • 34 3-point % 41
  • 71 Free throw % 81
  • 40 Rebounds 38
  • 24 Assists 26
  • 12 Turnovers 10
  • 4 Steals 6
  • 3 Blocks 3
  • 46 Points in paint 54
  • 6 Fast break pts 11
  • 11 Largest lead 25

Box score

Minnesota Timberwolves
PlayerMinPtsRebAstStlBlkTOFG3PTFT+/-
J. Randle F 30 26 9 6 0 0 3 9-16 4-8 4-5 -15
J. McDaniels F 27 10 2 0 0 1 0 5-12 0-4 0-0 -14
R. Gobert C 28 2 7 2 0 0 1 1-2 0-0 0-0 -6
D. DiVincenzo G 28 13 0 4 2 0 0 4-8 3-7 2-3 -6
A. Edwards G 35 31 4 5 0 1 2 11-19 3-6 6-9 -17
J. Ingles F 4 0 0 1 0 0 0 0-1 0-1 0-0 +5
L. Miller F 4 2 1 0 0 0 1 1-1 0-0 0-0 +5
J. Beringer F 5 2 4 0 0 0 0 1-1 0-0 0-0 +5
N. Reid C 23 5 5 2 1 1 1 2-9 1-4 0-0 -15
M. Conley G 9 0 2 1 0 0 2 0-3 0-1 0-0 -11
J. Clark G 13 9 3 1 0 0 0 3-5 1-1 2-2 -8
J. Juzang G 3 1 1 0 0 0 0 0-2 0-2 1-2 +5
T. Shannon Jr. G 13 0 2 0 0 0 2 0-3 0-1 0-0 -13
B. Hyland G 16 9 0 2 1 0 0 4-6 1-3 0-0 -3
R. Dillingham G 1 0 0 0 0 0 0 0-0 0-0 0-0 -2
Totals1104024431241-8813-3815-21