Scores
Regular season
Phoenix Suns 111, Denver Nuggets 133 — Final
· Ball Arena, Denver, CO · TV: Altitude Sports
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Suns | 28 | 26 | 29 | 28 | 111 |
| Nuggets | 34 | 37 | 29 | 33 | 133 |
Top performers
-
Devin BookerSuns · G
- PTS
- 31
- AST
- 7
- REB
- 7
-
Jamal MurrayNuggets · G
- PTS
- 23
- AST
- 15
- REB
- 14
Team stats
- PHX
- DEN
- 43 Field goal % 51
- 34 3-point % 29
- 82 Free throw % 90
- 38 Rebounds 43
- 24 Assists 31
- 19 Turnovers 16
- 7 Steals 14
- 4 Blocks 1
- 34 Points in paint 62
- 11 Fast break pts 28
- 0 Largest lead 25
Box score
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Brooks F | 31 | 15 | 3 | 2 | 4 | 1 | 1 | 6-18 | 3-13 | 0-0 | -16 |
| O. Ighodaro F | 23 | 4 | 1 | 1 | 0 | 1 | 2 | 2-6 | 0-0 | 0-2 | -9 |
| R. Dunn F | 23 | 9 | 7 | 2 | 0 | 2 | 0 | 4-8 | 1-3 | 0-0 | 0 |
| G. Allen G | 33 | 17 | 4 | 5 | 1 | 0 | 0 | 6-12 | 5-10 | 0-0 | -10 |
| D. Booker G | 37 | 31 | 3 | 7 | 0 | 0 | 9 | 10-16 | 2-5 | 9-9 | -13 |
| R. O'Neale F | 28 | 7 | 4 | 2 | 0 | 0 | 1 | 2-6 | 2-6 | 1-2 | -23 |
| N. Hayes-Davis F | 14 | 4 | 5 | 2 | 0 | 0 | 1 | 2-6 | 0-2 | 0-0 | -6 |
| I. Livers F | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 | -2 |
| R. Fleming F | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1-3 | 1-2 | 0-0 | -2 |
| N. Richards C | 10 | 4 | 4 | 0 | 0 | 0 | 2 | 1-1 | 0-0 | 2-2 | -10 |
| K. Maluach C | 13 | 6 | 2 | 1 | 0 | 0 | 1 | 1-3 | 0-1 | 4-4 | -1 |
| J. Goodwin G | 5 | 2 | 1 | 1 | 2 | 0 | 1 | 0-2 | 0-1 | 2-3 | -2 |
| C. Gillespie G | 14 | 6 | 2 | 1 | 0 | 0 | 1 | 2-4 | 2-4 | 0-0 | -16 |
| Totals | 111 | 38 | 24 | 7 | 4 | 19 | 38-88 | 17-50 | 18-22 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Gordon F | 25 | 17 | 2 | 1 | 3 | 0 | 0 | 5-11 | 1-6 | 6-6 | +17 |
| C. Johnson F | 25 | 15 | 4 | 1 | 1 | 0 | 0 | 4-9 | 1-3 | 6-6 | +15 |
| N. Jokic C | 32 | 14 | 14 | 15 | 3 | 0 | 5 | 5-8 | 0-3 | 4-4 | +27 |
| J. Murray G | 32 | 23 | 6 | 5 | 1 | 0 | 2 | 8-17 | 3-8 | 4-4 | +15 |
| C. Braun G | 31 | 20 | 3 | 3 | 2 | 0 | 1 | 6-10 | 0-1 | 8-8 | +23 |
| Z. Nnaji F | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 | 0 |
| D. Holmes II F | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 |
| S. Jones F | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 |
| J. Valanciunas C | 13 | 12 | 7 | 1 | 0 | 0 | 1 | 4-10 | 0-0 | 4-5 | -5 |
| T. Hardaway Jr. G | 26 | 4 | 0 | 0 | 1 | 0 | 1 | 1-6 | 1-5 | 1-2 | +5 |
| B. Brown G | 22 | 11 | 3 | 3 | 1 | 1 | 2 | 4-6 | 2-4 | 1-2 | +8 |
| J. Pickett G | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 |
| J. Strawther G | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 1-2 | 0 |
| P. Watson G | 20 | 7 | 2 | 1 | 1 | 0 | 2 | 3-4 | 0-0 | 1-1 | +5 |
| H. Tyson F | COACH'S DECISION | ||||||||||
| Totals | 133 | 43 | 31 | 14 | 1 | 16 | 43-84 | 9-31 | 38-42 | ||

