Scores
Regular season
Denver Nuggets 130, Phoenix Suns 112 — Final
· Mortgage Matchup Center, Phoenix, AZ · TV: Altitude Sports
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Nuggets | 30 | 33 | 33 | 34 | 130 |
| Suns | 25 | 35 | 25 | 27 | 112 |
Top performers
-
Nikola JokicNuggets · C
- PTS
- 26
- AST
- 10
- REB
- 9
-
Dillon BrooksSuns · F
- PTS
- 27
- AST
- 7
- REB
- 8
Team stats
- DEN
- PHX
- 58 Field goal % 44
- 58 3-point % 33
- 95 Free throw % 77
- 40 Rebounds 32
- 36 Assists 23
- 16 Turnovers 7
- 2 Steals 11
- 5 Blocks 2
- 42 Points in paint 42
- 9 Fast break pts 17
- 21 Largest lead 8
Box score
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Johnson F | 35 | 15 | 4 | 4 | 0 | 1 | 3 | 5-9 | 3-6 | 2-2 | +11 |
| S. Jones F | 27 | 16 | 9 | 1 | 0 | 1 | 1 | 6-10 | 4-6 | 0-0 | +9 |
| N. Jokic C | 31 | 26 | 9 | 10 | 0 | 0 | 5 | 7-7 | 2-2 | 10-11 | +16 |
| J. Murray G | 37 | 24 | 3 | 4 | 1 | 0 | 5 | 8-18 | 5-10 | 3-3 | +16 |
| P. Watson G | 28 | 11 | 5 | 3 | 0 | 0 | 0 | 3-4 | 1-1 | 4-4 | +17 |
| H. Tyson F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +3 |
| Z. Nnaji F | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 | -1 |
| J. Valanciunas C | 15 | 9 | 3 | 3 | 0 | 1 | 1 | 4-6 | 0-0 | 1-1 | -1 |
| T. Hardaway Jr. G | 27 | 23 | 3 | 0 | 0 | 0 | 0 | 8-14 | 7-11 | 0-0 | +10 |
| B. Brown G | 27 | 4 | 2 | 10 | 1 | 1 | 1 | 2-6 | 0-1 | 0-0 | +4 |
| J. Pickett G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +3 |
| C. Jones G | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +3 |
| Totals | 130 | 40 | 36 | 2 | 5 | 16 | 44-76 | 22-38 | 20-21 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R. O'Neale F | 29 | 15 | 6 | 1 | 2 | 0 | 0 | 6-13 | 3-10 | 0-0 | -13 |
| D. Brooks F | 28 | 27 | 3 | 2 | 1 | 0 | 2 | 10-18 | 2-6 | 5-6 | -16 |
| O. Ighodaro F | 32 | 8 | 8 | 3 | 2 | 0 | 1 | 4-4 | 0-0 | 0-3 | -1 |
| G. Allen G | 26 | 10 | 1 | 3 | 2 | 0 | 0 | 4-11 | 2-7 | 0-0 | -5 |
| D. Booker G | 35 | 24 | 4 | 7 | 1 | 0 | 1 | 5-11 | 0-4 | 14-15 | -16 |
| N. Hayes-Davis F | 13 | 0 | 2 | 0 | 0 | 0 | 1 | 0-3 | 0-1 | 0-0 | -7 |
| R. Fleming F | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 2-2 | 1-1 | 0-0 | +1 |
| N. Richards C | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 | -11 |
| K. Maluach C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | +1 |
| J. Goodwin G | 15 | 8 | 2 | 1 | 1 | 0 | 0 | 3-7 | 2-3 | 0-0 | -8 |
| C. Gillespie G | 29 | 12 | 0 | 2 | 1 | 1 | 1 | 4-11 | 4-8 | 0-0 | -23 |
| J. Bouyea G | 15 | 3 | 2 | 3 | 1 | 1 | 0 | 1-4 | 0-1 | 1-2 | +7 |
| K. Brea G | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +1 |
| Totals | 112 | 32 | 23 | 11 | 2 | 7 | 39-88 | 14-42 | 20-26 |

