Scores
Regular season
Los Angeles Lakers 108, Phoenix Suns 132 — Final
· Mortgage Matchup Center, Phoenix, AZ · TV: Spectrum Sports Net
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Lakers | 26 | 31 | 29 | 22 | 108 |
| Suns | 29 | 38 | 45 | 20 | 132 |
Top performers
-
LeBron JamesLakers · F
- PTS
- 23
- AST
- 6
- REB
- 10
-
Dillon BrooksSuns · F
- PTS
- 25
- AST
- 11
- REB
- 9
Team stats
- LAL
- PHX
- 48 Field goal % 59
- 38 3-point % 41
- 62 Free throw % 90
- 38 Rebounds 38
- 22 Assists 35
- 17 Turnovers 13
- 7 Steals 10
- 4 Blocks 6
- 46 Points in paint 62
- 5 Fast break pts 13
- 5 Largest lead 32
Box score
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| L. James F | 26 | 23 | 2 | 6 | 0 | 0 | 0 | 7-14 | 3-5 | 6-11 | -18 |
| J. LaRavia F | 29 | 12 | 5 | 1 | 2 | 2 | 2 | 4-8 | 2-3 | 2-4 | -11 |
| D. Ayton C | 27 | 12 | 10 | 1 | 3 | 0 | 2 | 6-8 | 0-0 | 0-1 | -23 |
| M. Smart G | 30 | 14 | 3 | 6 | 0 | 0 | 1 | 5-11 | 4-8 | 0-0 | -19 |
| N. Smith Jr. G | 28 | 12 | 1 | 1 | 0 | 0 | 2 | 5-11 | 1-3 | 1-2 | -9 |
| M. Kleber F | 9 | 2 | 2 | 1 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 | -2 |
| J. Vanderbilt F | 20 | 5 | 5 | 1 | 0 | 0 | 2 | 2-4 | 1-2 | 0-0 | -28 |
| D. Knecht F | 14 | 3 | 3 | 0 | 0 | 1 | 1 | 1-5 | 0-3 | 1-1 | -2 |
| A. Thiero F | 14 | 6 | 2 | 2 | 1 | 0 | 1 | 2-5 | 0-1 | 2-3 | +6 |
| J. Hayes C | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 2-2 | -7 |
| A. Reaves G | 22 | 17 | 2 | 2 | 0 | 0 | 3 | 6-11 | 1-5 | 4-5 | -17 |
| B. James G | 10 | 0 | 1 | 1 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 | +5 |
| C. Manon G | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0-0 | 0-0 | +5 |
| Totals | 108 | 38 | 22 | 7 | 4 | 17 | 39-81 | 12-32 | 18-29 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R. O'Neale F | 23 | 12 | 3 | 3 | 1 | 0 | 1 | 4-5 | 4-5 | 0-0 | +19 |
| D. Brooks F | 24 | 25 | 0 | 0 | 0 | 0 | 0 | 10-15 | 3-6 | 2-2 | +20 |
| M. Williams C | 21 | 18 | 9 | 2 | 0 | 2 | 0 | 7-8 | 0-0 | 4-4 | +19 |
| D. Booker G | 27 | 21 | 2 | 11 | 2 | 0 | 4 | 7-14 | 0-2 | 7-8 | +21 |
| C. Gillespie G | 28 | 16 | 4 | 8 | 3 | 0 | 2 | 6-10 | 4-8 | 0-0 | +23 |
| N. Hayes-Davis F | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 | -5 |
| O. Ighodaro F | 21 | 5 | 3 | 3 | 0 | 1 | 0 | 2-2 | 0-0 | 1-2 | +10 |
| R. Dunn F | 28 | 4 | 7 | 2 | 1 | 1 | 2 | 2-6 | 0-2 | 0-0 | +5 |
| R. Fleming F | 10 | 7 | 2 | 0 | 1 | 0 | 0 | 2-3 | 1-2 | 2-2 | -5 |
| K. Maluach C | 6 | 2 | 1 | 0 | 0 | 1 | 1 | 1-3 | 0-0 | 0-0 | -5 |
| J. Goodwin G | 22 | 8 | 1 | 3 | 2 | 0 | 1 | 2-7 | 2-6 | 2-2 | +14 |
| J. Bouyea G | 24 | 14 | 4 | 2 | 0 | 1 | 1 | 7-10 | 0-3 | 0-0 | +4 |
| N. Richards C | COACH'S DECISION | ||||||||||
| Totals | 132 | 38 | 35 | 10 | 6 | 13 | 50-85 | 14-34 | 18-20 | ||

