Scores Regular season

Los Angeles Lakers 99, Cleveland Cavaliers 129 — Final

· Rocket Arena, Cleveland, OH · TV: ESPN

Score by quarter
Team Q1 Q2 Q3 Q4 T
Lakers 28272222 99
Cavaliers 24334230 129

Top performers

Team stats

  • LAL
  • CLE
  • 48 Field goal % 53
  • 28 3-point % 39
  • 67 Free throw % 77
  • 36 Rebounds 46
  • 21 Assists 32
  • 16 Turnovers 8
  • 7 Steals 12
  • 3 Blocks 2
  • 48 Points in paint 60
  • 13 Fast break pts 13
  • 10 Largest lead 34

Box score

Los Angeles Lakers
PlayerMinPtsRebAstStlBlkTOFG3PTFT+/-
L. James F 27 11 3 5 1 0 6 3-10 0-3 5-6 -23
J. LaRavia F 27 6 0 3 2 1 2 2-8 0-5 2-2 -9
D. Ayton C 19 10 4 2 0 1 1 4-4 0-0 2-2 -20
M. Smart G 24 2 3 0 1 0 1 1-4 0-1 0-0 -18
L. Doncic G 30 29 5 6 0 0 2 12-20 3-8 2-6 -23
M. Kleber F 8 0 0 0 1 0 0 0-0 0-0 0-0 -1
R. Hachimura F 18 0 2 0 0 1 1 0-7 0-2 0-0 -17
J. Vanderbilt F 16 4 6 2 1 0 0 2-7 0-2 0-0 -11
D. Timme F 12 6 2 0 0 0 1 3-5 0-2 0-0 -8
D. Knecht F 8 5 1 0 0 0 0 2-3 1-2 0-0 -1
J. Hayes C 18 7 5 1 0 0 0 3-4 0-0 1-2 -6
G. Vincent G 25 11 3 1 0 0 2 4-6 3-5 0-0 -12
B. James G 8 8 2 1 1 0 0 3-3 2-2 0-0 -1
Totals993621731639-819-3212-18