Scores Regular season

Boston Celtics 111, Los Angeles Lakers 89 — Final

· crypto.com Arena, Los Angeles, CA · TV: NBC

Score by quarter
Team Q1 Q2 Q3 Q4 T
Celtics 28322427 111
Lakers 28222118 89

Top performers

Team stats

  • BOS
  • LAL
  • 48 Field goal % 39
  • 39 3-point % 30
  • 81 Free throw % 67
  • 50 Rebounds 39
  • 29 Assists 18
  • 14 Turnovers 8
  • 6 Steals 7
  • 5 Blocks 5
  • 48 Points in paint 42
  • 7 Fast break pts 9
  • 22 Largest lead 5

Box score

Boston Celtics
PlayerMinPtsRebAstStlBlkTOFG3PTFT+/-
S. Hauser F 29 7 6 2 0 0 0 2-6 2-6 1-1 +5
N. Queta C 26 10 12 1 0 3 2 4-5 0-0 2-2 +5
D. White G 35 12 5 8 1 1 1 5-13 2-6 0-0 +18
J. Brown G 36 32 8 7 3 0 5 10-28 3-9 9-12 +18
B. Scheierman G 29 5 2 2 0 0 0 2-6 1-4 0-0 +18
A. Williams F 1 0 1 0 0 0 0 0-0 0-0 0-0 +2
N. Vucevic C 21 9 8 0 1 0 0 4-6 0-0 1-2 +15
L. Garza C 1 0 0 0 0 0 0 0-0 0-0 0-0 +2
P. Pritchard G 38 30 4 8 0 0 4 10-14 6-9 4-4 +21
R. Harper Jr. G 1 2 0 0 0 0 0 1-1 0-0 0-0 +2
J. Walsh G 8 0 1 0 0 1 2 0-1 0-1 0-0 -1
H. Gonzalez G 14 4 3 1 1 0 0 2-3 0-1 0-0 +5
D. Banton F COACH'S DECISION
J. Tonje F COACH'S DECISION
Totals1115029651440-8314-3617-21