Scores Regular season

Los Angeles Lakers 105, Boston Celtics 126 — Final

· TD Garden, Boston, MA · TV: Prime Video

Score by quarter
Team Q1 Q2 Q3 Q4 T
Lakers 17293623 105
Celtics 39302829 126

Top performers

Team stats

  • LAL
  • BOS
  • 43 Field goal % 55
  • 40 3-point % 53
  • 86 Free throw % 83
  • 35 Rebounds 38
  • 15 Assists 31
  • 14 Turnovers 14
  • 8 Steals 9
  • 2 Blocks 5
  • 34 Points in paint 38
  • 8 Fast break pts 20
  • 0 Largest lead 29

Box score

Los Angeles Lakers
PlayerMinPtsRebAstStlBlkTOFG3PTFT+/-
R. Hachimura F 29 13 7 0 0 0 2 5-11 3-7 0-0 -15
J. LaRavia F 21 6 1 1 3 0 1 2-6 0-2 2-2 -14
D. Ayton C 28 6 10 0 1 1 2 3-9 0-0 0-0 -7
G. Vincent G 30 18 1 1 0 0 0 5-10 4-8 4-4 -20
A. Reaves G 33 36 3 8 0 0 4 9-18 3-8 15-17 -9
M. Kleber F 16 0 1 0 0 0 0 0-1 0-0 0-0 +4
D. Timme F 7 0 2 3 0 0 0 0-0 0-0 0-0 +2
D. Knecht F 14 5 1 1 0 0 0 1-5 0-2 3-4 -11
A. Thiero F 20 0 3 0 0 0 2 0-2 0-0 0-0 -5
J. Hayes C 14 3 4 0 1 0 0 1-2 0-0 1-2 -16
N. Smith Jr. G 24 13 2 0 2 1 1 5-10 3-6 0-0 -16
B. James G 7 5 0 1 1 0 2 2-3 1-2 0-0 +2
J. Vanderbilt F COACH'S DECISION
Totals1053515821433-7714-3525-29